St. Albert Market Report
$505,015
AVERAGE PRICE OF 240 HOMES$1,520,159
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$555,008
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$525,498
AVERAGE PRICE OF 44 HOMES WITH A POOL$490,450
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $505,015 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $207,639 |
2 bedrooms | $452,937 |
3 bedrooms | $471,756 |
4 bedrooms | $678,193 |
5 bedrooms | $683,475 |
St. Albert Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 241 | 272 | 290 | 302 | 294 |
Average Price | $524,718 | $520,467 | $528,436 | $526,488 | $521,896 |
Avg Price Change | +0.82% | -1.53% | +0.37% | +0.88% | -0.31% |
Median Price | $476,700 | $472,218 | $473,801 | $479,613 | $469,039 |
Med Price Change | +0.95% | -0.34% | -1.23% | +2.25% | -1.02% |
Avg Bedrooms | 2.75 beds | 2.3 beds | 1.99 beds | 3.27 beds | 3.17 beds |
Avg Bathrooms | 1.76 baths | 1.44 baths | 1.29 baths | 2.23 baths | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bellerose | 4 | $372,147 | 27 days |
Bellerose Composite | 2 | $494,500 | 132 days |
Bellerose Composite High | 4 | $472,175 | 65 days |
Paul Kane | 9 | $414,066 | 71 days |
Paul Kane High School | 2 | $242,450 | 23 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 240 | $505,015 | 59 days |
Multi-Million Dollar Homes | 7 | $1,520,159 | 80 days |
Newly Built Homes | 73 | $555,008 | 55 days |
Homes with a Pool | 44 | $525,498 | 63 days |
Reduced Price Homes | 10 | $490,450 | 33 days |
Powered by
